Inn on Charlotte
St. Augustine, Florida
| Background | Built as a private home during the boom time that became known as the roaring '20's. Operated as a bed and breakfast in 1993. Architectural features include heart pine floors, double hung windows and shaded, east-facing verandas for capturing the cool summer breezes of the nearby bay. |
|
|
| | Inn | 8 guest rooms / 8 guest baths | Circa 1918 / complete renovation 2003 |
| | Mix of king and queen beds | 7 whirlpool baths / 1 double shower |
| | Elegant without feeling formal | Reserved guest parking |
| |
|
| Zoning | Historical Preservation-2 (HP-2)
|
| | |
| |
| | Assets | Inviting, full service Bed and Breakfast. Located on a brick-lined street in historic St. Augustine, one block west of Matanzas Bay. Guests walk to historic sites, restaurants, bouitques, museums and galleries. |
| | | |
| Rate Range | Peak Period & Holidays Non-Peak Period $179 - $279 $159-$259
|
| | |
| Occupancy | 2006 2007 2008 2009 51.4% 58.4% 54.4% 47.6%
|
| | |
| Average Daily Rate | $182 $179 $174 $173
|
| Gross Revenue | $269,304 $299,463 $267,211 $234,272
|
| | | |
| | Offering
| $1,100,000. Turnkey: real estate, furniture, fixtures & equipment, B&B business.
|
| | | |
| | For more information
| Contact Us Listed by: David Caples, Prudential Chaplin Williams Realty |
| | | |
*Data prepared using information supplied by owner. Prospective buyers should perform their own due diligence.
|